Several dozen exchange-traded funds (ETFs and mutual funds) are available to investors on the Moscow Exchange. And before choosing an investment object, it was good to immediately see all the costs - the maximum commission for owning shares of the fund.
Typically this information is displayed on the website of the management company (or provider). But there is a small catch... many management companies on the main page focus only on management fees. Hiding the remaining possible expenses deep, deep in the rules of trust management (documents of dozens of pages).
“Look, guys and girls! We have the lowest management fees. Only 0.1 - 0.2% per year. Where have you seen it cheaper?
And without knowing this internal kitchen, it is very easy to end up with additional unplanned expenses. Which, by the way, you will bear the entire time you own the fund’s shares.
Additionally, in addition to the management fee, the investor may be charged:
- depository expenses;
- other expenses.
Many exchange-traded funds (or rather their providers) follow the rule of least resistance. Why choose and buy individual securities for the fund yourself? It could be easier. Take some foreign ETF and sell it in Russia. On the one hand, there is nothing wrong with this. Excluding commissions. Foreign ETFs also charge management fees. And its size can be attributed to hidden commissions. And boldly add to the costs that Russian investors will incur when buying exchange-traded funds on the Moscow Exchange.
As a result, it can easily turn out that if you choose a mutual fund (or ETF) with a modest management fee, you will actually pay several times more.
Why is it important to pay attention to exchange-traded fund fees?
The answer is simple: They take part of your profits. And the higher the commission, the less profit goes to you.
I recommend two articles on the topic:
- 3 main factors for successful investments;
- How not to lose hundreds of thousands on commissions.
Therefore, other things being equal, it is better to pay attention to funds with minimal costs.
Real estate
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
FINEX - Shares of US real estate investment trusts | FXRE | Invests in US real estate trusts (REITs). Consisting of 130 companies. By law, REITs must pay out 90% of their income as dividends. | 0,6 | FXRE Review |
Advantages and disadvantages
Among the key advantages of the tool it is worth highlighting:
- accessibility – the cost of one share is often significantly lower than the price of one member company;
- simplicity - to invest, you just need to choose a suitable ETF and purchase an asset; no professional certificates are required;
- potential - in most cases they invest in large foreign companies, among which there is a stable increase;
- cost reduction - investors are not required to pay tax for redistribution of the portfolio composition; the corresponding obligation is assigned to the provider;
- diversification – investing in funds allows you to reduce risks, while achieving returns higher than on deposits.
A portfolio of investment funds is formed based on a specific stock exchange index (benchmark).
Despite the advantages of mutual funds, there are also disadvantages. The first one is the management fee. Companies charge about 0.9% of the invested amount for doing their own work, in particular for tracking quotes and building a portfolio.
The second disadvantage is that funds do not provide dividends on the Russian market. The accumulated funds are reinvested, which increases the value of the portfolio. The participant will be able to receive income only due to the exchange rate difference. The only dividend ETF is RUSE from ITI Funds.
Foreign ETFs pay dividends, while the commission charged is comparatively lower - within 0.3%.
Gold ETFs
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
FinEx Gold ETF | FXGD | Independent purchase and storage of gold bars | 0,45 | Review and comparison of FXGD and VTBG TGLD Review Battle VTBG vs TGLD vs FXGD |
VTB - GOLD FUND | VTBG | Independent purchase and storage of gold bars | 0.66 | |
Tinkoff-Gold | TGLD | The fund buys gold on the exchange (GLDRUB_TOM) | 0,6 (0,54+0,06) | |
Alfa Capital Gold | AKGD | The fund buys gold on the Moscow Exchange (GLDRUB_TOM) | 1,04 | |
ATON - Silver | AMSL | Buys the foreign ETF iShares Silver Trust, which owns silver bullion | 1,45 (0.95 + 0,5) | AMSL Review and Alternatives |
ATON – Gold miners | AMGM | Invests in precious metals mining companies through the purchase of the VanEck Vectors Gold Miners foreign ETF | 1,47 (0,95+0,52) |
Popular questions about ETF FinEx.
What taxes does an investor pay when investing in the FinEx ETF?
Any of the ETFs is a security, listed on the Moscow Exchange, which means it has the status of a share; accordingly, when owning an ETF, the investor pays a tax in the form of 13% personal income tax in the event of an increase in the market value. Or the investor is exempt from paying tax if he holds the shares for 3 years or more.
Is it possible to buy FinEx ETFs using an IIS?
Not only is it possible, but it is also necessary. This will be especially useful for novice investors. This instrument is so convenient that when investing for a period of 3 years or more, it will allow beginners to have a good return, significantly exceeding any bank deposits.
In addition, you can receive a deduction from the state in the form of 52,000 rubles.
How is the commission charged for any FinEx ETF?
Most funds have a commission of 0.9% , but not everyone knows how it is written off. Everything is simple, for example, the commission of the FXRL fund is 0.9%, which means it is calculated as 1/365 * 0.9%. But nothing is debited from your account, all commissions are calculated from the cost of the fund itself!
What happens if FinEx goes bankrupt?
In general, nothing bad will happen because... the fund does not own your money, but only buys shares with it that already belong to you in the proportions in which you invested. In the best case scenario, if one provider goes bankrupt, the fund can be managed by any other provider. In the worst case scenario, assets will be distributed among shareholders.
What will happen if new sanctions are introduced?
As a rule, sanctions affect individual large Russian companies or individual individuals. Sanctions cannot be applied to European ETF providers because all funds are under UK jurisdiction.
What about dividends? Does any Finex ETF pay them?
No, none of the ETFs pay dividends. All dividends received at the same moment are automatically reinvested back into securities, resulting in additional profitability.
How to buy FinEx ETF?
Can this be done on the Phoenix website? Since these ETFs are securities, purchasing them requires access to the stock market, which can be provided by any Russian broker, for example, Tinkoff Investments. There is no other way to buy an ETF.
Money Market Funds
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
FinEx Cash Equivalents UCITS ETF (RUB) | FXMM | Short-term US government bonds (Treasury Bills) with currency hedging | 0.49 | |
FinEx Cash Equivalents UCITS ETF (USD) | FXTB | Short-term US government bonds (Treasury Bills) in USD | 0.2 | FXTB Review |
VTB – Liquidity | VTBM | Short repo transactions | 0.5 | VTBM Review |
Raiffeisen - Money Market Fund | RCMM | Analogue to a bank deposit for short-term placement of free funds | 0.5 | |
Sber - Savings | SBMM | Short repo transactions | 0,5 |
Russian Bond Funds
OFZ
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
Sberbank - Moscow Exchange Government Bond Index | SBGB | All issues of government bonds of the federal loan of the Russian Federation (OFZ). The average duration of the fund is 5 years. | 0,8 | |
REGION – Moscow Exchange Government Bond Index (1-3 years) | SUGB | Government bonds (OFZ) with a duration of 1-3 years. | 0,8 | SUGB Review |
BSPB - OFZ 1000 | SPBF | As part of OFZ with a duration of 3 years (1000 days). | 0,9 | |
Ingosstrakh inflationary | INFL | OFZ-in includes government bonds with built-in inflation protection | 0,4 | INFl review |
Corporate
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
VTB – Russian corporate bonds smart beta | VTBB | Corporate bonds of the Russian Federation with a duration of 2-3 years. | 0,71 | |
Sberbank - Moscow Exchange Index of Ruble Corporate Bonds | SBRB | Bonds of Russian companies with a duration of 1-3 years | 0,8 | |
Gazprombank - Corporate bonds 2 years | G.P.B.S. | Bonds of a Russian company with a duration of 2 years | 0,45 | GPBS/GPBM Review |
Gazprombank - Corporate bonds 4 years | G.P.B.M. | Bonds of a Russian company with a duration of 4 years | 0,45 | |
BSPB – Corporate bonds 1000 | SPBC | Includes Russian corporate bonds with a duration of 3 years (1000 days) | 1 | |
Ingosstrakh – corporate bonds | INGO | High quality Russian corporate bonds (BBB rating) with a duration of 1-3 years | 0,4 | |
Otkritie – Russian Bonds | OPNB | Corporate bonds of the Russian Federation (from 1 year, rating BB- ... BBB-). The average duration of the fund is 2 years. | 1,31 | OPNB Review |
Alpha Capital Managed Bonds | AKMB | Bond fund (OFZ, corporate securities) with active management | 1,25 | AKMB Review |
ATON — Russian bonds+ | AMRB | Bond fund (OFZ, corporate securities) with active management | 0,55 | AMRB Review |
VDO
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
ATON – High-yield Russian bonds | AMRH | Ruble high-yield bonds (HYB) of Russian companies. | 0,95 | |
BKS - SME High Yield Bonds | BCSB | High-yield bonds (HYB) of medium and small companies of the Russian Federation | 1,35 | BCSB Review |
Tinkoff Bonds RUB | TBRU | High-yield bonds (HYB) of Russian companies of moderate and high creditworthiness | 0.99 | |
Raiffeisen – High Yield Bonds | RCHY | Ruble high-yield bonds (HYB) of Russian companies. | 0,45 |
Russian Eurobonds
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
FinEx Tradable Russian Corporate Bonds UCITS ETF (USD) | FXRU | Eurobonds of the largest Russian companies | 0,5 | |
FinEx Tradable Russian Corporate Bonds UCITS ETF (RUB) | FXRB | Eurobonds of Russian companies with currency hedging | 0,95 | |
ITI Funds Russia-focused USD | RUSB | Russian Eurobonds | 0,5 | |
Sberbank – Moscow Exchange Index of Russian Liquid Eurobonds | SBCB | Eurobonds of Russian companies | 0,8 | |
RSHB - Russian corporate Eurobonds, vector I.S.G. | PRIE | Eurobonds of Russian companies with high ESG ratings | 0,85 | |
VTB Russian corp. Eurobonds smart beta | VTBU | Eurobonds of Russian companies | 0,61 | |
Raiffeisen – Eurobonds | RCMB | Eurobonds of Russian companies | 0,4 | RCMB Review |
SPDR Gold Trust
Fund (GLD, founded 2004) based on following the price of gold. GLD is used as a hedging asset in the portfolio. It includes one single asset – gold.
The table below shows the main characteristics of the fund ↓
Fund parameters | Meaning |
Ticker | GLD |
Type | Commodity (precious metals) |
Investment costs (Expense Ratio) | 0,4% |
Number of assets | 1 |
Profitability | |
Profitability over 5 years | 42,4% |
Profitability for 3 years | 30,4% |
Risk | |
Volatility | 9,5% |
Beta coefficient (β) | -0,08 |
The fund follows a single asset: gold. Suitable for reducing portfolio risks and as a savings asset
US bonds
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
VTB – American Corporate Debt Fund | VTBH | High yield bonds of US companies. Contains about 1200 papers. Inside the SHYU ETF - iShares $ High Yield Corp Bond | 0,91 (0,41 + 0,5) | VTBH Review |
Discovery - US Bonds | OPNU | High yield bonds of US companies. Contains about 1200 papers. Inside the SHYU ETF - iShares $ High Yield Corp Bond | 2,08 (1,58 +0,5) | OPNU Review |
VTB - American Corporate Debt-Investment Rating | VTBI | Reliable bonds of US companies with a high investment grade rating (AAA - BBB) | 0,44 (0.35 + 0.09) | VTBI Review |
ATON - Reliable bonds | AMIG | Invests in US corporate securities with investment grade ratings. The portfolio includes more than 2 thousand issues. | 0,69 (0,55 + 0,14) | AMIG Review |
Finex - US TIPS UCITS ETF | FXTP | Invests in US Inflation Protected Bonds (TIPS) | 0,25 | FXTP Review |
Finex – RUB US TIPS UCITS ETF | FXIP | Invests in US inflation-protected bonds (TIPS) with ruble hedge | 0,35 | FXIP Review |
Bonds - developed / developing countries
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
ATON - Income Bonds of the World | AMHY | Invests in corporate VDOs through the purchase of the iShares iBoxx $ High Yield Corporate Bond ETF | 1,04 (0,55 + 0,49) | |
VTB - Eurobonds in euro smart beta | VTBY | Eurobonds of developing countries | 0,61 | Review by VTBY |
Finex - Fallen Angels UCITS ETF | FXFA | Invests in fallen angel bonds (junk or high yield) among developed countries | 0,6 | FXFA Review |
Finex - Fallen Angels Dividend Paying UCITS ETF | FXRD | High-yield corporate bonds of developed countries with ruble hedge and payment of dividends. Its composition and strategy are identical to FXFA. | 0,7 | FXRD Review |
Ingosstrakh – EM bonds | INEM | Invests in emerging market bonds through the iShares JP Morgan $EM Bond Foreign ETF. | 0,85 (0,4 + 0,45) | |
BCS - Global Income Bonds | BCSY | Contains two foreign ETFs investing in US high-yield bonds and emerging markets. | 1,65 (1,16 + 0,49) | |
Tinkoff Eurobonds EUR | TBEU | Invests in High Yield class Eurobonds denominated in euros from 20 countries. | 0,69 | |
Alfa Capital Managed Eurobonds | AKEB | Fund with an active strategy. Invests in Eurobonds mainly from developing countries. | 1,45 |
History of FinEx
Investment company FinEx (finex-etf.ru) specializes in the creation of investment funds traded on the stock exchange. The company is part of the FinEx group and provides the opportunity to invest in various instruments. At the time of entering the Russian stock market, the value of the company's assets was more than one billion US dollars.
FinEx Funds plc is an international investment company incorporated on 29 October 2009. It is registered in Ireland as a collective investment organization in securities, regulated by EU legislation. Established and regulated by the laws of the Irish Republic as a public company, in accordance with the provisions of the Company Laws and the Permission from the Central Bank of Ireland.
To achieve its goals, the company invests the proceeds from the issue of shares in stock securities. According to the dividend policy, a company can declare dividends on any class of shares at any time. The management company is a subsidiary of FinEx Capital Management LLP, acting as a limited liability partnership. The company is regulated by the FCA Financial Conduct Authority.
Russian Federation shares
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
Tinkoff - Moscow Exchange Index | TMOS | BPIF invests in shares of large public companies in Russia. The target index is the Moscow Exchange Index (IMOEX) | 0,79 | TMOS Review |
FinEx Russian RTS Equity UCITS ETF (USD) | FXRL | Shares of Russian companies included in the RTS index | 0.9 | |
ITI Funds RTS Equity ETF | RUSE | Shares of the largest companies in the Russian Federation | 0.65 | |
Sber — Moscow Exchange total return index “gross” | SBMX | Shares of Russian companies in the Moscow Exchange total gross return index | 1 | SBMX Review |
VTB – Moscow Exchange Index | VTBX | Shares of Russian companies in the Moscow Exchange total gross return index | 0,69 | VTBX Review |
Sber - Responsible Investments | SBRI | Shares of Russian companies with sustainable development of corporate and social culture (ESG) | 1 | SBRI Review |
VTB – Fund for Sustainable Development of Russian Issuers | VTBF | Shares of Russian companies with sustainable development of corporate and social culture (ESG) | 1,3 | |
RSHB – Moscow Exchange Index – RSPP Vector of sustainable development, full profitability, gross | ESGR | Shares of Russian companies with high ESG ratings | 1,55 | ESGR Review |
Raiffeisen Management Company – Moscow Exchange Total Return Index 15 | RCMX | 15 most liquid shares (blue chips) of the Moscow Exchange | 0,5 | RCMX Review |
Otkritie - Russian Stocks | OPNR | 15 most liquid shares (blue chips) of the Moscow Exchange | 1,4 | OPNR Review |
Alfa Capital Management Company Managed Russian shares | AKME | Invests in shares and depositary receipts of Russian companies and uses an active management strategy | 1.75 | AKME Review |
BPIF INCOME Index of dividend shares of the Russian Federation | DIVD | Selecting stocks with stable dividends and good fundamentals | 0,99 | DIVD Review |
MKB – Russian dividend shares | MKBD | Tracks the Russian Dividend Aristocrats Index (MDIVTR). Dividends are reinvested. | 1 | |
Income - Russian Growth Stock Index | GROD | Shares of medium and small companies with high growth rates of revenue, profit and low volatility. | 0,99 | |
ATON Management Company – Russian shares+ | AMRE | Fund with an active strategy. Invests in shares of the largest companies and a small stake in second-third tier companies | 0,95% | AMRE Review |
Dividend Aristocrats of the Russian Federation - Management Company Finam | FMRU | Companies from the Moscow Exchange index with the highest dividend yield | 1.05 | |
SBER - Halal investments | SBHI | An exchange-traded fund that invests in shares of Russian companies in accordance with Shariah norms. | 1 |
FinEx services
Today, FinEx Funds plc provides investors with the opportunity to trade investment funds, providing them with investments in international indices or gold. Investments in ETFs give investors the opportunity to strengthen their portfolio investments through highly reliable securities of foreign companies and receive additional benefits through low-risk investments in Eurobonds and precious metals.
No investor qualifications are required to access the ETF. In addition, ETF funds on the Moscow Exchange have a very low entry threshold, about 1000-4000 rubles. Trading through a Russian broker allows you to carry out exchange transactions from one account, regardless of whether the investments are “Russian” or “foreign”, as well as have a tax agent represented by him.
The FinEx management company has created a number of advantages for Russian investors:
- simple trading - funds are traded similarly to ordinary shares;
- transparent investments online;
- the ability to use any type of strategy;
- choice of allocation, that is, determining the strategy and tactics for managing your investment portfolio.
I also recommend reading:
Why does an investor need to know a company's free cash flow?
What an investor needs to know about free cash flow
Investors can take advantage of such services as:
- disclosure of the list of Authorized Persons the next day after the start of trading;
- announcement of the estimated value of securities every ten minutes during the session;
- disclosure of data on daily transaction volumes.
Thus, Russian investors have every opportunity to effectively invest in a new instrument.
You can purchase shares of FinEx funds on the Moscow Exchange in any way: through a broker or another trading participant, regardless of whether he has market maker status. Brokers provide the opportunity to purchase shares via the Internet and by telephone.
US stocks
Name | Ticker | Short description | Total commission (declared + hidden | Information about the fund |
Wide market | ||||
FinEx USA UCITS ETF (USD) | FXUS | Shares of large and mid-sized US companies | 0.9 | |
Sberbank – S&P 500 | SBSP | US stocks from the S&P 500 index | 1 | SBSP Review |
Alpha - Capital S&P 500 (S&P 500) | AKSP | US stocks from the S&P 500 index | 0.97 (0,94+0.03) | |
VTB Fund of shares of American companies | VTBA | US stocks from the S&P 500 index. Invests in the Irish fund CSPX. | 0.88 (0.81+0.07) | VTBA Review |
Raiffeisen - American shares | RCUS | US stocks from the S&P 500 index. Invests in the Irish fund CSPX. | 0,56 (0,49 + 0,07) | RCUS Review |
Tinkoff S&P 500 | TSPX | US stocks from the S&P 500 index | 0,79 | TSPX Review |
ETFs from different sectors (IT, Biotechnology) | ||||
FinEx USA Information Technology UCITS ETF (USD) | FXIT | US tech stocks | 0.9 | FXIT vs. FXIM |
FinEx USA Information Technology UCITS ETF (USD) | FXIM | US tech stocks | 0.9 | |
Alpha Capital - Technologies 100 | AKNX | US tech stocks | 1.2 (1+0.2) | AKNX review |
Tinkoff NASDAQ-100 Technology sector Index | TECH | BPIF invests in Top 40 information technology companies. NASDAQ-100 Technology Sector Target Index | 0,79 | TECH Review |
Freedom - Technology Leaders | MTEK | 10 largest US tech companies | 2.5 | MTEK Review |
Informatics+ – Capital System | SCIP | US Software Developer Stocks | 1,51 (1,05 + 0,46) | SCIP Overview |
ATON – Innovations | AMIN | Invests in shares of innovative companies through the actively managed foreign ETF ARKK | 1,7 (0,95+0,75) | |
ATON – Digital future | AMSC | Invests in shares of conductor manufacturers through foreign iShares PHLX Semiconductor (ETF SOXX) | 1,41 (0,95 + 0,46) | |
ATON – Cloud technologies | AMCC | Shares of cloud technology companies through foreign First Trust Cloud Computing (ETF SKYY) | 1,55 (0,95 + 0,6) | |
Tinkoff Nasdaq Biotechnology | TBIO | Pharmaceutical and Life Sciences Stocks | 0,79 | TBIO Review |
Alfa Capital Medicine | AKMD | Stocks of medical and biotechnology companies | 1.93 (1,51 + 0,32) | |
ATON - Medicine and Biotech USA | AMHC | US companies from the medical sector through the foreign ETF IYH | 1,38 (0,95+0,43) | |
ATON - Genetic revolution | AMGR | Invests in shares of genetic companies through the foreign ARK Genomic Revolution with active management | 1,7 (0,95 + 0,75) | |
Tinkoff ESG Leaders | TSST | The fund includes 50 companies from around the world with the highest ESG ratings | 0,69 | |
Tinkoff Semiconductors | TSOX | The fund invests in shares of companies that manufacture semiconductors and semiconductor equipment. | 0,69 | |
Tinkoff FinTech | TFNX | Invests in shares of companies from the financial technology sector. | 0,69 | |
Alfa Capital Video Games | AKVG | Shares of video game development and production companies. It consists of about 20 companies from all over the world. | 1,45 | |
ETFs with different strategies and factors | ||||
Dividend Aristocrats USA - Management Company Finam | FMUS | Companies must pay dividends for 10 years and increase them annually for the last 5 years. | 1,16 (1,1 + 0.06) | FMUS Review |
ATON - Dividends | AMDG | American dividend stocks through the purchase of a foreign ETF VIG | 1,01 (0.95 + 0,06) | |
ATON - Undervalued US companies | AMVF | Invests in US Value companies from the Russell 1000 Index. | 1,14 (0,95 + 0,19) | AMVF Review |
ATON - Bet on growth | AMGF | Invests in US growth companies from the Russell 1000 index. | 1,14 (0,95+ 0,19) | |
Tinkoff Index IPO | TIPO | Invests in companies after IPO on US exchanges | 0,99 | TIPO Review |
Tinkoff Index SPAC | TSPV | Investing in stocks of companies that invest in SPACs | 0,99 | |
ATON - Quiet Haven | AMLV | Invests in low volatility US stocks through the iShares MSCI USA Minimum Volatility Foreign ETF | 1,1 (0,95+0,15) | |
ATON - US Growth Leaders | AMMF | US momentum stocks via iShares MSCI USA Momentum Factor (ETF MTUM) | 1,1 (0,95 + 0,15) | |
Opening - US Stocks | OPNS | US momentum stocks via iShares MSCI USA Momentum Factor (ETF MTUM) | 1,14 (0,99 + 0,15) | |
Tinkoff Green Economy | TGRN | Invests in shares of leading companies in the development of environmentally friendly technologies around the world. About 50% is invested in American companies, the other half is invested in the rest of the world (China, France, Israel and about a dozen other countries). | 0.99 | |
FinEx Video Gaming and eSports | FXES | Shares of global companies in the video game and e-sports industry. | 0,9 | |
Alfa Capital Cosmos | AKSC | Shares of companies supplying the space industry: satellites, GPS, rockets, defense industry. | 1,75 | AKSC Review |
Alfa Capital - Kvant | AKQU | Shares from the S&P500 index are weighted not by capitalization, but in equal shares | 4,05 | |
Tinkoff CyberSecurity | TCBR | Invests in shares of companies that produce software and hardware in the field of cybersecurity. More than 80% are US companies. | 0,69 | |
Tinkoff Index Nasdaq buyback | TBUY | The fund includes companies that, as a result of buybacks, have reduced the number of shares outstanding by 5% over the past 12 months. | 0,69 | |
Tinkoff AI-Robotics | TRAI | Invests in shares of companies traded on US exchanges and that are leaders in the development of technology, artificial intelligence and robotics. | 0,69 | |
BCS Favorites of world investment funds | BCSH | The foreign ETF GVIP includes Goldman Sachs Hedge Industry VIP. The fund's strategy is to purchase the 50 most popular company shares among hedge funds. | 1,61 (1,16 + 0,45) | BCSH Review |
Income - Global Growth and Quality Stocks | GQGD | Invests in quality companies around the world that have a history of outperforming the market. The bet is that there will be rapid growth in the future. | 1,29 | |
Income - Global Low Volatility Equities | GLVD | Reliable companies around the world with stable business. | 0,99 | |
Sber — Blockchain Economy | SBBE | Invests in shares of foreign companies whose main activities are related to blockchain technologies. | 1,36% | SBBE Review |
List of all ETFs and mutual funds on the Moscow Exchange
138 ETFs and mutual funds from 19 providers (issuers) are available on the Moscow Exchange. Updated 01/06/2022.
Ticker | Fund | Asset class | Format | Provider | Region | Underlying asset |
AKCH | Alfa Capital Chinese shares | Stock | BPIF | Alfa Capital | China | Foreign ETF units |
AKEB | Alfa Capital Managed Eurobonds | Bonds | BPIF | Alfa Capital | The whole world | Active management of a package of Eurobonds (corporate and sovereign) of emerging markets |
AKEU | Europe 600 | Stock | BPIF | Alfa Capital | Europe | Units of a foreign fund for shares of 600 European companies of various capitalizations |
AKGD | Alfa Capital Gold | Commodities | BPIF | Alfa Capital | The whole world | Physical gold purchased on the precious metals market of the Moscow Exchange |
AKMB | Alfa Capital Managed Bonds | Bonds | BPIF | Alfa Capital | Russia | Moscow Exchange Alfa Capital Bonds indicator: OFZ, municipal bonds and corporate bonds of the Russian Federation |
AKMD | Alfa Capital Medicine | Stock | BPIF | Alfa Capital | USA | Shares of foreign ETFs for the Healthcare industry in the proportion chosen by the manager |
AKME | Alfa Capital Managed Russian shares | Stock | BPIF | Alfa Capital | Russia | Selecting a manager through a special index |
AKNX | Technologies 100 | Stock | BPIF | Alfa Capital | USA | Shares of a foreign fund focused on the NASDAQ-100 index |
AKQU | Alfa Capital Quantum | Stock | BPIF | Alfa Capital | USA | Up to 30 stocks of the largest US corporations, selected by algorithm |
AKSС | Alfa Capital Cosmos | Stock | BPIF | Alfa Capital | The whole world | Selection of a manager through a special index AKSPSP |
AKSP | Alpha - Capital S&P 500 (S&P 500) | Stock | BPIF | Alfa Capital | USA | Foreign fund shares of S&P 500 stocks |
AKVG | Alfa Capital Video Games | Stock | BPIF | Alfa Capital | The whole world | Selecting a manager through a special index |
AMCC | "ATON - Cloud Technologies" | Stock | BPIF | ATON | USA | Units of the foreign ETF First Trust Cloud Computing |
AMDG | "ATON - Dividends" | Stock | BPIF | ATON | USA | Units of the foreign ETF Vanguard Dividend Appreciation |
AMEM | "ATON - Markets of Opportunities" | Stock | BPIF | ATON | The whole world | Units of the foreign ETF iShares Core MSCI Emerging Markets |
AMGF | "ATON - Bet on growth" | Stock | BPIF | ATON | USA | Units of the foreign ETF iShares Russell 1000 Growth |
AMGM | "ATON - Gold Miners" | Stock | BPIF | ATON | The whole world | Units of the foreign ETF VanEck Vectors Gold Miners |
AMGR | "ATON - Genetic Revolution" | Stock | BPIF | ATON | USA | Units of the foreign ETF ARK Genomic Revolution |
AMHC | "ATON - Medicine and Biotech USA" | Stock | BPIF | ATON | USA | iShares US Healthcare Foreign ETF Units |
AMHY | "ATON - Income Bonds of the World" | Bonds | BPIF | ATON | The whole world | Units of the foreign ETF iShares iBoxx $ High Yield Corporate Bond |
AMIG | "ATON - Reliable Bonds" | Bonds | BPIF | ATON | USA | Units of the foreign ETF iShares iBoxx $ Investment Grade Corporate Bond |
AMIN | "ATON - Innovations" | Stock | BPIF | ATON | USA | Units of the foreign ETF ARK Innovation |
AMLV | "ATON - Safe Haven" | Stock | BPIF | ATON | USA | Units of the foreign ETF iShares MSCI USA Minimum Volatility |
AMMF | "ATON - US Growth Leaders" | Stock | BPIF | ATON | USA | Units of the foreign ETF iShares MSCI USA Momentum Factor |
AMRB | "ATON – Russian Bonds +" | Bonds | BPIF | ATON | Russia | Units of Open Investment Fund "Aton-Bond Fund" |
AMRE | "ATON – Russian shares +" | Stock | BPIF | ATON | Russia | Shares of Open Investment Fund "Aton-Petr Stolypin" |
AMRH | ATON – High-yield Russian bonds | Bonds | BPIF | ATON | Russia | VDO Index ARHYB |
AMSC | "ATON - Digital Future" | Stock | BPIF | ATON | USA | Units of the foreign ETF iShares PHLX Semiconductor |
AMSL | "ATON - Silver" | Commodities | BPIF | ATON | The whole world | iShares Silver Trust Units |
AMVF | "ATON - Undervalued US Companies" | Stock | BPIF | ATON | USA | Units of the foreign ETF iShares Russell 1000 Value |
BCSB | BCS SME High Yield Bonds | Bonds | BPIF | BKS | Russia | Moscow Exchange High Yield Bond Index |
BCSH | BCS Favorites of world investment funds | Stock | BPIF | BKS | USA | Goldman Sachs Hedge Industry VIP Foreign ETF Units (50 Most Popular US Stocks in Hedge Fund Portfolios) |
BCSY | BCS Global Income Bonds | Bonds | BPIF | BKS | The whole world | Units of two foreign ETFs - iShares iBoxx USD High Yield Corporate Bond ETF (HYG) and iShares JP Morgan EM High Yield Bond ETF (EMHY) |
DIVD | INCOME Index of dividend shares of the Russian Federation | Stock | BPIF | INCOME | Russia | Large companies with stable and high dividends |
ESGR | RSHB – Moscow Exchange Index – RSPP Vector of sustainable development, full profitability, gross | Stock | BPIF | RSHB | Russia | Shares with the best dynamics of indicators in the field of sustainable development and corporate social responsibility and based on the annual analysis conducted by the Russian Union of Industrialists and Entrepreneurs |
FMRU | Dividend Aristocrats of the Russian Federation | Stock | BPIF | Finam | Russia | Index FDIVARTR (issuers from IMOEX are the best in terms of dividend yield over 2 years) |
FMUS | US Dividend Aristocrats | Stock | BPIF | Finam | USA | Shares of a foreign fund based on the Dow Jones US Dividend 100 index |
FXCN | FinEx China UCITS ETF (USD) | Stock | ETF | FinEx | China | Solactive GBS China ex A-Shares Large & Mid Cap USD Index NTR |
FXDE | FinEx Germany UCITS ETF (EUR) | Stock | ETF | FinEx | Germany | Solactive GBS Germany Large & Mid Cap Index NTR |
FXDM | FinEx Developed markets ex US equity UCITS ETF (USD) | Stock | ETF | FinEx | The whole world | Solactive GBS Developed Markets ex United States 200 USD Index NTR |
FXEM | FinEx Emerging Markets ex Chindia UCITS ETF (USD) | Stock | ETF | FinEx | The whole world | Solactive GBS Emerging Markets ex Chindia and ME Large Cap 15% CC USD Index (350 companies in 15 emerging markets excluding China, India and Middle East) |
FXES | FinEx Video Gaming and eSports UCITS ETF | Stock | ETF | FinEx | The whole world | MVIS Global Video Gaming and eSports Index |
FXFA | FinEx Fallen Angels UCITS ETF | Bonds | ETF | FinEx | USA | Solactive USD Fallen Angel Issuer Capped Index |
FXGD | FinEx Gold ETF (USD) | Commodities | ETF | FinEx | The whole world | Physical gold |
FXIM | FinEx USA Information Technology UCITS ETF – Minishares | Stock | ETF | FinEx | USA | Solactive US Large & Mid Cap Technology Index NTR |
