1.00 PLN
POLISH ZLOTY
=
18.66 RUB
RUSSIAN RUBLES
1 zloty = 18.66 rubles
The calculation of the cost of 1 zloty to rubles is based on current data received from the Central Bank of Russia (Central Bank of the Russian Federation) today 01/13/2022, and is 18.66 RUB (eighteen rubles sixty-six kopecks).
450000 zlotys to rubles | 500000 zlotys to rubles | 1 zloty to rubles | 2 zlotys to rubles | 3 zlotys to rubles |
8 396 955.00 | 9 329 950.00 | 18.66 | 37.32 | 55.98 |
Graph of the ratio of 1 zloty to rubles
For a better understanding, above is a graph of changes in the quote of 1 zloty in rubles for the last day, week, month and year. The maximum was reached on January 11, 2022 and amounted to 18.73 rubles. (eighteen rubles seventy-three kopecks), at least 01/10/2022, when one zloty could be bought for 18.30 ₽ (eighteen rubles three kopecks). It displays the dynamics of the exchange rate, which makes it possible to find out the ratio of currencies on a specific day or period. Using it, you can make approximate forecasts of the cost of 1 Polish zloty in rubles for the near future.
Cash paper money of official currencies
The first type of official currency is traditional paper cash in the form of banknotes (bills) of various countries (for more details, see the main articles - banknotes of Australian banknotes, banknotes of Albania, cash bills of Algeria, banknotes of Angola, Armenia, Afghanistan, Bangladesh, Bahrain, Belarus, Belize, Benin, Bermuda, Bulgaria, Bolivia, Bosnia and Herzegovina, Brazil, Burundi, Bhutan, Brunei, Hungary, Vietnam, Haiti, Guinea, Honduras, Georgia, Denmark, Egypt, Zambia, Israel, India, Indonesia, Jordan, Iraq , Iran, Iceland, Yemen, Kazakhstan, Cambodia, Canada, Qatar, Kenya, Kyrgyzstan, Colombia, Costa Rica, Cuba, Kuwait, Lebanon, Libya, Mauritius, Mauritania, Macau, Malaysia, Morocco, Mexico, Moldova, Myanmar, Namibia , Nepal, Nigeria, Nicaragua, New Zealand, Norway, UAE, Oman, Pakistan, Peru, Romania, Saudi Arabia, Seychelles, Serbia, Singapore, Tajikistan, Thailand, Turkey, Uzbekistan, Croatia, Switzerland, Sweden, Sri Lanka, Chile, South Africa, Jamaica, Japan, etc.).
The share of banknotes is constantly decreasing and currently only 8% of the total money supply of states in circulation is cash . The rest comes from digital money deposited in bank accounts of residents of different countries. Gradually, states are moving to a cashless society in which there is no need to incur the costs of issuing fiat banknotes.
Dynamics of the cost of 1 zloty in rubles per month
date | Day of the week | 1.00zl | Difference from previous day | Difference in % |
14.12.2021 | Tuesday | 17.95 ₽ | -0.07 | 0.39% |
15.12.2021 | Wednesday | 17.86 ₽ | -0.09 | 0.52% |
16.12.2021 | Thursday | 18.04 ₽ | +0.18 | +1.01% |
17.12.2021 | Friday | 17.97 ₽ | -0.07 | 0.39% |
18.12.2021 | Saturday | 18.06 ₽ | +0.09 | +0.5% |
19.12.2021 | Sunday | 18.06 ₽ | 0 | 0% |
20.12.2021 | Monday | 18.06 ₽ | 0 | 0% |
21.12.2021 | Tuesday | 18.03 ₽ | -0.04 | 0.2% |
22.12.2021 | Wednesday | 18.05 ₽ | +0.02 | +0.1% |
23.12.2021 | Thursday | 18.01 ₽ | -0.03 | 0.19% |
24.12.2021 | Friday | 17.95 ₽ | -0.07 | 0.37% |
25.12.2021 | Saturday | 17.93 ₽ | -0.01 | 0.07% |
26.12.2021 | Sunday | 17.93 ₽ | 0 | 0% |
27.12.2021 | Monday | 17.93 ₽ | 0 | 0% |
28.12.2021 | Tuesday | 17.97 ₽ | +0.04 | +0.21% |
29.12.2021 | Wednesday | 18.08 ₽ | +0.11 | +0.6% |
30.12.2021 | Thursday | 18.09 ₽ | +0.01 | +0.08% |
31.12.2021 | Friday | 18.30 ₽ | +0.20 | +1.11% |
01.01.2022 | Saturday | 18.30 ₽ | 0 | 0% |
02.01.2022 | Sunday | 18.30 ₽ | 0 | 0% |
03.01.2022 | Monday | 18.30 ₽ | 0 | 0% |
04.01.2022 | Tuesday | 18.30 ₽ | 0 | 0% |
05.01.2022 | Wednesday | 18.30 ₽ | 0 | 0% |
06.01.2022 | Thursday | 18.30 ₽ | 0 | 0% |
07.01.2022 | Friday | 18.30 ₽ | 0 | 0% |
08.01.2022 | Saturday | 18.30 ₽ | 0 | 0% |
09.01.2022 | Sunday | 18.30 ₽ | 0 | 0% |
10.01.2022 | Monday | 18.30 ₽ | 0 | 0% |
11.01.2022 | Tuesday | 18.73 ₽ | +0.43 | +2.3% |
12.01.2022 | Wednesday | 18.71 ₽ | -0.02 | 0.09% |
13.01.2022 | Thursday | 18.66 ₽ | -0.05 | 0.27% |
According to the Central Bank of the Russian Federation, over the past month the zloty exchange rate in rubles fell by 0.80 ₽ (eight kopecks). 30 days ago the exchange rate of 1.00 zloty to rubles was 17.95 ₽ (seventeen rubles ninety-five kopecks). Over the past week, the exchange price of 1.00 zloty has fallen by 0.36 RUB and today is 18.66 RUB (eighteen rubles sixty-six kopecks).
List of official currencies by country of the world
Since 1978, all official currencies of the world have been consolidated into the international standard ISO 4217, consisting of three alphabetic and three-digit digital currency codes. Read more main article: ISO 4217 currency codes
№ | State | National currency | Ticker | Currency code | Small coin | Financial regulator | |
1 | Austria | Euro | ECB | EUR | 978 | Eurocent(1:100) | F.M.A. |
2 | Andorra | INAF | |||||
3 | Belgium | FSMA | |||||
4 | Germany | BaFin | |||||
5 | Greece | CMC | |||||
6 | Ireland | C.B.I. | |||||
7 | Spain | CNMV | |||||
8 | Italy | Consob | |||||
9 | Cyprus | CySEC | |||||
10 | Latvia | FCMC | |||||
11 | Lithuania | L.S.C. | |||||
12 | Luxembourg | CSSF | |||||
13 | Malta | MFSA | |||||
14 | Netherlands | AMF | |||||
15 | Portugal | CMVM | |||||
16 | Slovakia | N.B.S. | |||||
17 | Slovenia | SPS | |||||
18 | Finland | FIN-FSA | |||||
19 | France | ACPR | |||||
20 | Montenegro | Centralna Banka CG | |||||
21 | Estonia | FSAEE | |||||
22 | Albania | Albanian lek | Bank of Albania | ALL | 008 | Kindarka (1:100) | Central Bank of Albania |
23 | Belarus | Belarusian ruble | NBB | BYN | 933 | Kopek (1:100) | NBB, ARFIN |
24 | Bulgaria | Bulgarian Lev | BNB | BGN | 975 | Stotinka (1:100) | BNB |
25 | Bosnia and Herzegovina | Convertible mark | Central Bank of BiH | BAM | 977 | Fening (1:100) | Central Bank of BiH |
26 | Great Britain | GBP | Bank of England | GBP | 826 | Penny (1:100) | FCA |
27 | Hungary | Hungarian forint | National Library of Hungary | HUF | 348 | — | National Library of Hungary |
28 | Gibraltar | Gibraltar pound | Treasury of Gibraltar | GIP | 292 | Penny (1:100) | Treasury of Gibraltar |
29 | Denmark | Danish krone | National Library of Denmark | DKK | 208 | Ere (1:100) | DFSA |
30 | Iceland | Icelandic krona | Central Bank of Iceland | ISK | 352 | — | FSA |
31 | Moldova | Moldovan leu | National Library of Moldova | MDL | 498 | Ban (1:100) | National Library of Moldova |
32 | Norway | Norwegian krone | Norwegian bank | NOK | 578 | Ere (1:100) | NFSA |
33 | Poland | Polish zloty | National Library of Poland | PLN | 985 | Grosh (1:100) | PFSA |
34 | Romania | Romanian leu | National Library of Romania | RON | 946 | Ban (1:100) | CNVMR |
35 | Russia | Russian ruble | Bank of Russia | RUB | 643 | Kopek (1:100) | Bank of Russia |
36 | North Macedonia | Macedonian dinar | National Library of Macedonia | MKD | 807 | Denis (1:100) | National Library of Macedonia |
37 | Ukraine | Hryvnia | NBU | UAH | 980 | Kopek (1:100) | NCCPF |
38 | Czech | Czech crown | National Library of the Czech Republic | CZK | 203 | Geller (1:100) | National Library of the Czech Republic |
39 | Croatia | Croatian kuna | Croatian NB | HRK | 191 | Linden (1:100) | HANFA |
40 | Sweden | Swedish krona | Bank of Sweden | SEK | 752 | Ere (1:100) | |
41 | Switzerland | Swiss frank | National Library of Switzerland | CHF | 756 | Centime (1:100) | FINMA |
Oceania | |||||||
42 | Australia | Australian dollar | RB Australia | AUD | 036 | Cent (1:100) | ASIC |
43 | Vanuatu | Vanuatu vatu | RB Vanuatu | VUV | 548 | No | VFSC |
44 | Kiribati | Australian dollar | RB Australia | AUD | 036 | Cent (1:100) | ASIC |
45 | Marshall Islands | U.S. dollar | Fed | USD | 840 | Cent (1:100) | SEC |
46 | Micronesia | U.S. dollar | Fed | USD | 840 | Cent (1:100) | SEC |
47 | Nauru | Australian dollar | RB Australia | AUD | 036 | Cent (1:100) | ASIC |
48 | New Zealand | New Zealand dollar | RB NZ | NZD | 554 | Cent (1:100) | FSPR, NZX |
49 | Palau | U.S. dollar | Fed | USD | 840 | Cent (1:100) | SEC |
50 | Samoa | Samoan tala | Central Bank of Samoa | WST | 882 | Sene (1:100) | Central Bank of Samoa |
51 | Tuvalu | Australian dollar | RB Australia | AUD | 036 | Cent (1:100) | ASIC |
52 | Fiji | Fijian dollar | RB Fiji | F.J.D. | 242 | Cent (1:100) | RB Fiji |
Asia | |||||||
53 | Azerbaijan | Azerbaijani manat | Central Bank of Azerbaijan | AZN | 944 | Gyapik (1:100) | PNFRA |
54 | Armenia | Armenian dram | Central Bank of Armenia | AMD | 051 | Luma (1:100) | Central Bank of Armenia |
55 | Afghanistan | Afghan Afghani | Yes Afghanistan Bank | AFN | 971 | Pool (1:100) | Yes Afghanistan bank |
56 | Bangladesh | Bangladeshi taka | Bangladesh Bank | BDT | 050 | Poisha (1:100) | Bangladesh Bank |
57 | Bahrain | Bahraini Dinar | Central Bank of Bahrain | BHD | 048 | Phils (1:1000) | Central Bank of Bahrain |
58 | Brunei | Brunei dollar | UDOB | BND | 096 | Cent (1:100) | UDOB |
59 | Butane | Ngultrum | HLC Bhutan | BTN | 064 | Chertum (1:100) | HLC Bhutan |
60 | Vietnam | Dong | GB of Vietnam | VND | 704 | — | GB of Vietnam |
61 | Hong Kong | Hong Kong dollar | Hong Kong parole | HKD | 344 | Cent (1:100) | SFC |
62 | Georgia | Lari | National Library of Georgia | GEL | 981 | Tetri (1:100) | National Library of Georgia |
63 | Israel | Shekel | Bank of Israel | ILS | 376 | Agora | ISA |
64 | India | Indian Rupee | RB India | INR | 356 | Paisa (1:100) | SEBI |
65 | Indonesia | Indonesian rupiah | Bank Indonesia | IDR | 360 | Cent (1:100) | Bappebti |
66 | Jordan | Jordanian dinar | Central Bank of Jordan | JOD | 400 | Philo (1:1000) | J.S.C. |
67 | Iraq | Iraqi Dinar | Central Bank of Iraq | IQD | 368 | Philo (1:1000) | Central Bank of Iraq |
68 | Iran | Iranian rial | Central Bank of Iran | IRR | 364 | Dinar (1:100) | Central Bank of Iran |
69 | Yemen | Yemeni rial | Central Bank of Yemen | YER | 886 | Phils (1:100) | Central Bank of Yemen |
70 | Kazakhstan | Tenge | NB RK | KZT | 398 | Tiyn (1:100) | AIFC |
71 | Cambodia | Cambodian riel | National Library of Cambodia | KHR | 116 | Cent (1:100) | SECC |
72 | Qatar | Qatari rial | Central Bank of Qatar | QAR | 634 | Dirham (1:100) | QFC |
73 | Kyrgyzstan | Kyrgyzstani som | National Library of Kyrgyzstan | KGS | 417 | Tyiyn (1:100) | NB KR |
74 | China | CNY | National Bank of China | CNY | 156 | Fyn (1:100) | CSRC |
75 | DPRK | North Korean won | Central Bank of the DPRK | KPW | 408 | Jeon (1:100) | Central Bank of the DPRK |
76 | Kuwait | Kuwaiti dinar | Central Bank of Kuwait | KWD | 414 | Phils (1:1000) | Central Bank of Kuwait |
77 | Laos | Laotian kip | Bank of Lao PDR | LAK | 418 | At (1:100) | BLNDDR |
78 | Lebanon | Lebanese pound | Bank of Lebanon | LBP | 422 | Piaster (1:100) | Bank of Lebanon |
79 | Macau | Pataca Macau | UDOM | MOP | 446 | AVO (1:100) | MMA |
80 | Malaysia | Malaysian ringgit | Bank Negara Malaysia | MYR | 458 | Cent (1:100) | Labuan FSA |
81 | Mongolia | Mongolian tugrik | Bank of Mongolia | MNT | 496 | Mungu (1:100) | KFRM |
82 | Myanmar | Myanmar Kyat | Central Bank of Myanmar | MMK | 104 | Pya (1:100) | Central Bank of Myanmar |
83 | Nepal | Nepalese rupee | Nepal Rastra Bank | NPR | 524 | Paisa (1:100) | NRB |
84 | UAE | UAE dirham | Central Bank of the UAE | AED | 784 | Phils (1:100) | Dubai? FSA |
85 | Oman | Omani rial | Central Bank of Oman | OMR | 512 | Baiza (1:1000) | Central Bank of Oman |
86 | Pakistan | Pakistani rupee | GB of Pakistan | PKR | 586 | Paisa (1:100) | SECP |
87 | The Republic of Korea | South Korean won | Bank of South Korea | KRW | 410 | — | FSC |
88 | Saudi Arabia | Saudi riyal | ADO SA | SAR | 682 | Halal (1:100) | CMA |
89 | Singapore | Singapore dollar | DKUS | SGD | 702 | Cent (1:100) | M.A.S. |
90 | Syria | Syrian pound | Central Bank of Syria | SYP | 760 | Piaster (1:100) | Central Bank of Syria |
91 | Tajikistan | Tajik somoni | National Library of Tajikistan | TJS | 972 | Diram (1:100) | National Library of Tajikistan |
92 | Thailand | Baht | Bank of Thailand | THB | 764 | Satang (1:100) | Bank of Thailand |
93 | Turkmenistan | Turkmen manat | Central Bank of Turkmenistan | TMT | 934 | Tenge (1:100) | Central Bank of Turkmenistan |
94 | Türkiye | Turkish lira | Central Bank of TR | TRY | 949 | Kurush (1:100) | C.M.B. |
95 | Uzbekistan | Uzbek sum | Central Bank of the Republic of Uzbekistan | UZS | 860 | Tiyin (1:100) | Central Bank of the Republic of Uzbekistan |
96 | Philippines | Philippine Peso | Central Bank of the Philippines | PHP | 608 | Centavo (1:100) | SEC |
97 | Sri Lanka | Sri Lankan rupee | Central Bank of Sri Lanka | LKR | 144 | Cent (1:100) | CBSL |
98 | Japan | Japanese yen | Bank of Japan | JPY | 392 | — | JSDA |
North America | |||||||
99 | Bahamas | Bahamian dollar | Central Bank of the Bahamas | BSD | 044 | Cent (1:100) | SCB |
100 | Belize | Belize dollar | Central Bank of Belize | BZD | 084 | Cent (1:100) | IFSC |
101 | Bermuda | Bermudian dollar | Parole Bermuda | BMD | 060 | Cent (1:100) | B.M.A. |
102 | Haiti | Haitian gourde | Bank of the Republic of Haiti | HTG | 332 | Centime (1:100) | Bank of the Republic of Haiti |
103 | Honduras | Honduran Lempira | Central Bank of Honduras | HNL | 340 | Centavo (1:100) | IFSC |
104 | Grenada | East Caribbean dollar | Eastern Caribbean Central Bank | XCD | 951 | Cent (1:100) | Eastern Caribbean Central Bank |
105 | Dominican Republic | Dominican Peso | Central Bank of the DR | DOP | 214 | Centavo (1:100) | DFSU |
106 | Canada | Canadian dollar | Bank of Canada | CAD | 124 | Cent (1:100) | IIROC |
107 | Costa Rica | Costa Rican colon | Central Bank of Costa Rica | CRC | 188 | Centimo (1:100) | Central Bank of Costa Rica |
108 | Cuba | Cuban Peso | Central Bank of Cuba | CUP | 192 | Centavo (1:100) | Central Bank of Cuba |
109 | Mexico | Mexican Peso | Bank of Mexico | MXN | 484 | Centavo (1:100) | CNBV |
110 | Nicaragua | Nicaraguan cordoba | Central Bank of Nicaragua | NIO | 558 | Centavo (1:100) | Central Bank of Nicaragua |
111 | Panama | Panamanian Balboa | NB of Panama | PAB | 590 | Sentisimo (1:100) | NB of Panama |
112 | Saint Vincent and the Grenadines | East Caribbean dollar | Eastern Caribbean Central Bank | XCD | 951 | Cent (1:100) | FSA St. VG |
113 | USA | U.S. dollar | Fed | USD | 840 | Cent (1:100) | |
114 | Jamaica | Jamaican dollar | Bank of Jamaica | J.M.D. | 388 | Cent (1:100) | FSC |
South America | |||||||
115 | Argentina | Argentine Peso | Central Bank of Argentina | A.R.S. | 032 | Centavo (1:100) | CNV |
116 | Bolivia | Boliviano | Central Bank of Bolivia | BOB | 068 | Centavo (1:100) | Central Bank of Bolivia |
117 | Brazil | Brazilian real | Central Bank of Brazil | BRL | 986 | Centavo (1:100) | CVM |
118 | Colombia | Colombian Peso | Bank of the Republic | COP | 170 | Centavo (1:100) | BCSC |
119 | Paraguay | Paraguayan Guarani | Central Bank of Paraguay | P.Y.G. | 600 | Centimo (1:100) | Central Bank of Paraguay |
120 | Peru | Peruvian salt | Central District Hospital of Peru | PEN | 604 | Centimo (1:100) | SBS, SMV |
121 | Chile | Chilean Peso | Central Bank of Chile | CLP | 152 | — | SBIF |
Africa | |||||||
122 | Algeria | Algerian dinar | Bank of Algiers | DZD | 012 | Centime (1:100) | Bank of Algiers |
123 | Angola | Angolan Kwanzaa | National Library of Angola | AOA | 973 | Centimo (1:100) | National Library of Angola |
124 | Benin | West African franc | Central Bank ZAG | XOF | 952 | — | Central Bank ZAG |
125 | Botswana | Botswana Pula | Bank of Botswana | BWP | 072 | Thebe (1:100) | Bank of Botswana |
126 | Burkina Faso | West African franc | Central Bank ZAG | XOF | 952 | — | Central Bank ZAG |
127 | Burundi | Burundian franc | BRB | BIF | 108 | BRB | |
128 | Guinea | Guinean franc | Central Bank of the Republic of Guinea | GNF | 324 | Centime (1:100) | Central Bank of the Republic of Guinea |
129 | Egypt | Egyptian pound | Central Bank of Egypt | E.G.P. | 818 | Piaster (1:100) | EFSA |
130 | Zambia | Zambian kwacha | Bank of Zambia | ZMW | 967 | Ngwe (1:100) | SEC |
131 | Zimbabwe | US dollar, pound sterling, rand | RB Zimbabwe | ZWL | 932 | Cent (1:100) | RB Zimbabwe |
132 | Cameroon | Central African franc | GCA Bank | XAF | 952 | — | GCA Bank |
133 | Kenya | Kenyan shilling | Central Bank of Kenya | KES | 404 | Cent (1:100) | CMA |
134 | Congo | Congolese franc | Central Bank of Congo | CDF | 976 | Centime (1:100) | Central Bank of Congo |
135 | Ivory Coast | West African franc | Central Bank ZAG | XOF | 952 | — | Central Bank ZAG |
136 | Libya | Libyan dinar | Central Bank of Libya | LYD | 434 | Dirham (1:1000) | Central Bank of Libya |
137 | Mauritius | Mauritian rupee | Bank of Mauritius | MUR | 480 | Cent (1:100) | FSC |
138 | Mauritania | Mauritanian ouguiya | Central Bank of Mauritania | MRU | 929 | Khums (1:5) | Central Bank of Mauritania |
139 | Madagascar | Malagasy Ariary | Central Bank of Madagascar | M.G.A. | 969 | Iraimbilanya (1:5) | Central Bank of Madagascar |
140 | Morocco | Moroccan Dirham | Bank al-Maghrib | MAD | 504 | Santi (1:100) | CDVM |
141 | Mozambique | Mozambican metical | Bank of Mozambique | MZN | 943 | Centavo (1:100) | Bank of Mozambique |
142 | Namibia | Namibian dollar | Bank of Namibia | NAD | 516 | Cent (1:100) | Bank of Namibia |
143 | Nigeria | Nigerian naira | Central Bank of Nigeria | NGN | 566 | Kobo (1:100) | SEC Nigeria |
144 | Rwanda | Rwandan franc | National Library of Rwanda | RWF | 646 | — | National Library of Rwanda |
145 | Seychelles | Seychelles rupee | Central Bank of Seychelles | SCR | 690 | Cent (1:100) | FSA (SC) |
146 | Senegal | West African franc | Central Bank ZAG | XOF | 952 | — | Central Bank ZAG |
147 | Somalia | Somali shilling | Central Bank of Somalia | SOS | 706 | Cent (1:100) | Central Bank of Somalia |
148 | Sudan | Sudanese pound | Central Bank of Sudan | SDG | 938 | Piaster (1:100) | Central Bank of Sudan |
149 | Tanzania | Tanzanian shilling | Bank of Tanzania | TZS | 834 | Cent (1:100) | CMSA |
150 | Tunisia | Tunisian dinar | Central Bank of Tunisia | TND | 788 | Millim (1:1000) | Central Bank of Tunisia |
151 | Uganda | Ugandan shilling | Bank of Uganda | UGX | 800 | Cent (1:100) | NGB |
152 | Chad | Central African franc | GCA Bank | XOF | 952 | — | Central Bank of West Africa |
153 | Equatorial Guinea | Central African franc | GCA Bank | XOF | 952 | — | Central Bank of West Africa |
154 | Ethiopia | Ethiopian Birr | National Bank of Ethiopia | ETB | 230 | Centime (1:100) | National Bank of Ethiopia |
155 | South Africa | South African rand | SARB | ZAR | 710 | Cent (1:100) | FSCA |
Other amounts
Polish zloty | Russian rubles | Russian rubles | Polish zloty |
5zl = | 93.30 ₽ | 5 ₽ = | 0.27zl |
10zl = | 186.60 ₽ | 10 ₽ = | 0.54zl |
20zl = | 373.20 ₽ | 20 ₽ = | 1.07zl |
50zl = | 933.00 ₽ | 50 ₽ = | 2.68zl |
100zl = | 1 865.99 ₽ | 100 ₽ = | 5.36zl |
500zl = | 9 329.95 ₽ | 500 ₽ = | 26.80zl |
The table of ready-made conversions of zlotys to rubles contains frequently used sums of money for transferring between a pair of zl ₽.
Exchange coins of official currencies
The second type of official currency is change coins for fiat banknotes (for example, cent = 1/100 US dollar, euro cent = 1/100 euro, kopeck = 1/100 ruble, iraimbilanya = 1/5 ariary of Madagascar, etc.).
Example, European Union coins
In a number of countries, due to inflation and devaluation, small change coins have already been withdrawn from circulation . So there are no longer coins in the financial system of Hungary, Iceland, Vietnam, Pakistan, Korea, Japan, Chile, Benin, Burkina Faso, Burundi, Cameroon, Cote d'Ivoire, Rwanda, Senegal, Chad, Equatorial Guinea;
The official currency of Great Britain and its exchange rate
The official currency of Great Britain is the pound sterling . The issuer of the official currency is the Bank of England (website bankofengland.co.uk).
For market rates of the British pound, see the following online charts: GBP USD, GBP ARS, EUR GBP, GBP BMD, GBP CHF, GBP BOB, GBP BRL, GBP AUD, GBP COP, GBP CAD, GBP CRC, GBP IRR, GBP NZD, GBP PYG, GBP JPY, GBP AFN, GBP PEN, GBP SEK, GBP NOK, GBP CLP, GBP IQD, GBP KGS, GBP PKR.
Main articles: pound sterling and UK economy.
Official US currency and its exchange rate
The official currency of the United States is the American dollar . The issuer of the currency is the US Federal Reserve System (website federalreserve.gov).
For market rates of the US dollar in the forex market, see the online charts: USD Index, USD DZD, USD ETB, USD XAF, USD UGX, USD JPY, USD CHF, USD SDG, USD CAD, USD SOS, NZD USD, USD SCR, AUD USD, USD AOA, USD RWF, USD MZN, USD MRU, USD SEK, USD MUR, USD NOK, USD TND, USD CNY, USD TZS, USD SGD, USD NGN, USD HKD, USD NAD, USD MGA, USD CDF, USD ZAR, USD KES, USD ILS, USD LYD, USD PLN, USD XOF, USD TRY, USD MXN, USD ZMW, USD THB, USD EGP, USD INR, USD GNF, USD CZK, USD BWP,
Further reading: US dollar and US economy.
Brokers for trading on official currency rates
Below are just 12 “best forex brokers” of the major league (out of more than 400 brokers in our independent Forex Broker Rating).
Broker name | Year of foundation | Financial instruments | Licenses from financial regulators | |
1. | NordFX | 2008 | currency pairs, commodity futures, stock indices, cryptocurrencies, stocks | CySEC, MiFID |
2. | Swissquote | 1996 | commodity futures, currency pairs, stock index futures, cryptocurrencies, metals, ETFs, warrants, shares | FINMA, FCA, SFC, Dubai FSA |
3. | Dukascopy | 1998 | stock indices, commodity futures, currency pairs, stocks, bonds, ETFs | FINMA, FCMC |
4. | Alpari | 1998 | metals, energy, indices, currency pairs, cryptocurrencies | ARFIN |
5. | FxPro | 2006 | indices, commodity futures, stocks, currency pairs | FCA, CySEC, FSB, Dubai FSA, BaFin, ACPR, CNMV |
6. | Interactive Brokers | 1977 | stocks, bonds, derivatives, currency pairs, forward contracts, bills, warrants, options, stock indices, currency and commodity futures | NFA, CFTC, FCA, IIROC |
7. | Oanda | 1996 | bonds, stock indices, currency pairs, commodity futures | NFA, CFTC, FCA, IIROC, MAS, ASIC |
8. | FXCM | 1999 | currency pairs, stock indices, commodity futures, cryptocurrencies | FCA, BaFin, ACPR, AMF, Dubai FSA,SFC, ISA, ASIC, FSB |
9. | Saxo Bank | 1992 | currency and commodity futures, stock indices, currency pairs, ETFs, stocks, bonds, derivatives | Danish FSA, Consob, Czech National Bank, Bank of the Netherlands, ASIC, Monetary Authority of Singapore, FINMA, Bank of France, Central Bank of the UAE, Japanese Financial Services Agency, Securities and Futures Commission in Hong Kong. |
10. | FOREX.com | 1999 | currency pairs, stocks, stock indices, commodity futures, cryptocurrencies | NFA, CFTC, FCA, ASIC, JSDA, MAS, SFC |
11. | FIBO Group | 1998 | metals, energy, currency pairs, commodities, cryptocurrencies, indices | CySEC |
12. | FINAM FOREX | 1994 | currency pairs | Bank of Russia |
Sincerely, wiki Masterforex-V, free (school) and professional training courses Masterforex-V for working on Forex, stock, commodity and cryptocurrency exchanges.
Official currency of the European Union and its exchange rate
The official currency of the EU is the euro . The issuer of the official currency is the US Federal Reserve System (website ecb.europa.eu).
For Euro market rates, see the following online charts: EUR USD, EUR BHD, EUR RUB, EUR BND, EUR AED, EUR CHF, EUR JOD, EUR JPY, EUR YER, EUR GBP, EUR QAR, EUR NZD, EUR KWD, EUR AUD, EUR LBP, EUR CAD, EUR OMR, EUR NOK, EUR SEK, EUR SAR.
For more information, see the euro and the EU economy.